5/10/12/15/20/30/50/100kw PV Panel on off Grid Tied Energy Storage 10kVA Hybrid System Home Solar Power Photovoltaic
Description
Basic Info.
Model NO. | 10kw |
Certification | API, ISO, CB, CE |
Application | Home, Industrial, Commercial |
Specification | Normal, other |
Output Voltage (V) | 110 120 230 240 380 400 480V |
Output Frequency | 380/400V 50/60Hz |
Load Power (W) | 50kw, 30kw, 20kw, 10kw, No Limited |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Controller Type | MPPT |
Work Time (H) | 24hours |
Safety Class | Class a |
Min. Space Needed | 125 Square Meters |
Grid Type | 500kw Solar System Price |
Optional Part | Storage Battery |
Technical Support | Solar System Installation Video |
Transport Package | Carton Box |
Trademark | Bulesun |
Origin | China |
HS Code | 8504409940 |
Production Capacity | 50000 Piece/Pieces Per Month |
Packaging & Delivery
Package Size 230.00cm * 150.00cm * 10.00cm Package Gross Weight 40.000kgProduct Description
10kw hybrid solar system 5kw 10kva 12kw 30kw 40kw 50kw 60kw 80kw 100kw 150kw 200kw 500kw 1MW 3MW 100MW 1GW power energy systems 10kw solar panel systemProduct Description
Grid-tied Solar System Configuration | |||||
Model | BSM10KW-ON | BSM12KW-ON | BSM15KW-ON | BSM20KW-ON | BSM30KW-ON |
Solar Panel 455W | 24 Pieces | 28Pieces | 36Pieces | 48Pieces | 72 Pieces |
Grid-tied Inverter | 10KW | 12KW | 15KW | 20KW | 30KW |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 200 Meters | 300 Meters | 300 Meters | 300 Meters |
PV Connector | 10 Pairs | 10 Pairs | 10 Pairs | 20 Pairs | 20 Pairs |
AC/DC Breaker | Opt | Opt | Opt | Opt | Opt |
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | ||||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. For More Details, Please Send Your Inquiry To Our Team. Thank You! |
Solar Panels
> 25 years Warranty> Highest conversion efficiency over 21%> Anti-reflective and anti-soiling surface powerloss from dirt and dust> Excellent mechanical load resistance> PID Resistant,High salt and ammonia resistance
Grid-tied Inverters
> 5 years standard warranty
> Max.Efficiency 99.6%,European efficiency 99%
> Integrated DC switch for added safety protection
> Power factor continuously adjustable
>Transformer-less design and high power density,
off lighter and more convenient installation
> Flexible communication connection, support RF WIFI
Mounting support
> Residential Roof(Pitched Roof)
> Commercial Roof(Flat roof&workshop roof)
> Ground Solar Mounting system
> Vertical wall solar mounting system
> All aluminum structure solar mounting system
> Car parking solar mounting system
Accessories
> PV Cable 4mm2 6mm2 10mm2, etc
> AC Cable
> DC/AC Switches
> DC/AC Breakers
> Monitoring device
> AC/DC Combiner box
> Tools bag
Packaging & ShippingProjectGlobal ExhibitionsCompany ProfilePaymentPayment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
Paypal | Amount lower than 5000usd | ||
West Union | |||
Delivery Time | 7~10days after receiving payment for one container |
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Prev: 550W Ja Half Cell High Efficiency Mono PV Module Solar Panel for Home Solar Energy System
Next: High Quality Level Hot Selling Customized Size Flexible Magnet
Our Contact