Injection Molding Neodymium Iron Boron Bonded NdFeB High Quality Permanent Magnets
Description
Basic Info.
Model NO. | L180 |
Trademark | KEDE |
Origin | China |
Production Capacity | 1000000pieces/Year |
Product Description
Bonded MagnetsProduct Description
Bonded magnet is a kind of magnet made by mixing and granulating permanent magnetic powder with a specific particle size distribution, different types of resin powder and additives in a certain proportion, and then pressing or injection molding. KEDE has been committed to the production, R&D and manufacturing of bonded magnets since 2004, and now it has formed a large-scale and fully automated operation mode for key production processes. The annual output of bonded magnets has achieved 200 t, and the main products include isotropic pressed / injected NdFeB magnets, anisotropic injection ferrite / SM ferrites magnets, etc. which are widely used in automotive industry (sensors, motors), smart office equipment, consumer electronics, instrumentation and other fields.;Due to its shaping flexibility and good dimensional stability, the injection magnet has good mechanical properties and can be integrated with plastic / metal inserts for injection molding. The maximum magnetic energy product BHmax of the magnet material can reach 8 MGOe and the maximum working temperature can reach 180 ºC ;
Grade | Remanence induction | Coercive force | Intrinsic Coercive force | Maximum Energy product | Working Temperature | Density | TemperatureCoefficient of B | ||||
Br | Hcb | Hcj | (BH)max | Tw | ρ | α | |||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ºC | g/cm3 | %/ºC | |
KBI-3 | 0.25~0.35 | 2.5~3.5 | 160~240 | 2.0~3.0 | 480~640 | 6.0~8.0 | 12~24 | 1.5~3.0 | ≤120 | 3.9~4.4 | -0.12 |
KBI-4 | 0.35~0.45 | 3.5~4.5 | 240~320 | 3.0~4.0 | 560~720 | 7.0~9.0 | 24~36 | 3.0~4.5 | ≤120 | 4.2~4.9 | -0.11 |
KBI-5 | 0.45~0.52 | 4.5~5.2 | 320~360 | 4.0~4.5 | 560~720 | 7.0~9.0 | 36~44 | 4.5~5.5 | ≤120 | 4.5~5.0 | -0.11 |
KBI-5H(PPS) | 0.48~0.52 | 4.8~5.2 | 400~480 | 5.0~6.0 | 880~1040 | 11.0~13.0 | 36~44 | 4.5~5.5 | ≤180 | 4.9~5.4 | -0.1 |
KBI-6 | 0.50~0.55 | 5.0~5.5 | 320~440 | 4.0~5.5 | 640~800 | 8.0~10.0 | 44~52 | 5.5~6.5 | ≤120 | 4.7~5.1 | -0.11 |
KBI-7 | 0.58~0.64 | 5.8~6.4 | 320~400 | 4.0~5.0 | 640~800 | 8.0~10.0 | 52~60 | 6.5~7.5 | ≤120 | 5.0~5.5 | -0.11 |
KBI-8 | 0.64~0.74 | 6.4~7.4 | 400~480 | 5.0~6.0 | 640~800 | 8.0~10.0 | 68~76 | 8.5~9.5 | ≤120 | 5.5~5.9 | -0.11 |
1.How long will you give me the reply? We will contact you within 12 hours as soon as we can.
2.Could I get samples?
Yes, we have materials in stock to help you to get the samples as soon as we can.
3. What's your MOQ?We have no MOQ requirement, we will quote to you per your quantity.
4. How about the lead time?3-7 days for sample. 10-15 days for bulk production according to the order quantity.
5.Could I visit your factory?Of course. I will show you around our factory, you are welcome to come.
Prev: Encoder Magnet Ring Injection Ferrite Magnet for Miniature Metal Gear Motors
Next: Injection Molding Machine Stainless Steel Hopper Magnet Iron Remover Permanent Magnet Double
Our Contact