Wholesaler Neodymium Waterproof Iron Industry Permanent Rare Earth Neodymium Arc Tile Magnet Magnet Magnetic Materials
Description
Basic Info.
Model NO. | 4TEST-5 |
Specification | REACH |
Trademark | customize |
Origin | China |
HS Code | 8505111000 |
Production Capacity | 1000000PCS/Month |
Product Description
Wholesaler Neodymium Waterproof Iron Industry Permanent Rare Earth Neodymium Arc Tile Magnet Magnet Magnetic Materials
Shape | Customized (Block, Disc, Cylinder, Arc,Bar, Ring, Countersunk, Segment, Hook, Trapezoid, Irregular shapes, etc) | |
Performance | N52/Customized (N33 N35 N38 N40 N42 N45 N48 N50 N52 ......) | |
Coating | Ni-Cu-Ni,Nickel Customized (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, Chrome, etc) | |
Magnetization | Thickness Magnetized, Axially Magnetized, | |
Max. Working Temperature | Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) |
Prev: Customize Processing Solutions for Small
Next: Magnetic Eddy Current Solutions Optimum Metal Removal Secondary Plastic Recycling
Our Contact